2011 ISD Productivity Values Report
081/Freestone
145-907/Oakwood ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 5 | 252.00 | 1,260 | 252.00 | 1,260 |
| Barren | 69 | 61.16 | 4,220 | 61.16 | 4,220 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 6,145 | 94.44 | 580,330 | 100.95 | 620,338 |
| Native Pasture | 14,499 | 74.14 | 1,074,910 | 59.29 | 859,646 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 1,435 | 0.00 | 99,000 | 0.00 | 99,000 |
| Timber at Productivity | 693 | 0.00 | 112,160 | 0.00 | 112,160 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 175 | 0.00 | 15,130 | 0.00 | 13,765 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 23,021 | $1,887,010 | $1,710,389 |
Ratio: 1.1033
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 1,435 | 68.99 | 99,000 |
| Totals: | 1,435 | $99,000 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 97 | 94.23 | 9,140 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 78 | 59.29 | 4,625 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 175 | $13,765 |
