2011 Confidence Interval Detail
074/Fannin
074-904/Dodd City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 4,321,713 | 0.7466 | 5,788,525 | 12 | 128 | .057936214 |
| A | 4,288,590 | 0.7635 | 5,617,014 | 13 | 66 | .047226754 |
| A | 3,687,930 | 0.8751 | 4,214,296 | 11 | 37 | .009751443 |
| A | 4,591,370 | 0.8939 | 5,136,335 | 11 | 27 | .009979001 |
| D3 | 23,453,320 | 1.0092 | 23,239,516 | 15 | 846 | .014217459 |
| Random Totals: | 40,342,923 | 43,995,686 | 62 | 1,104 | ||
| Catg J Exception Values: | 22,758 | 20,474 | ||||
| Catg D1 Exception Values: | 1,965,120 | 1,844,913 | ||||
| Total Test Values (4): | 42,330,801 | 45,861,073 |
Margin of Error
| Margin of Error Percent: | 5.0000008 |
|---|---|
| Margin of Error Value: | 2,293,054 |
Confidence Interval Values (5)
| Local Test Value: | 42,330,801 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 43,568,019 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 48,154,127 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 41,361,840 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
