2011 Deduction Detail
073/Falls
198-901/Bremond ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,404,740 | 1,404,740 | 1,404,740 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 464,410 | 464,410 | 464,410 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 54,700 | 54,700 | 54,700 |
| Homestead - Over-65 or Disabled Freeze Loss | 830,275 | 830,275 | 830,275 |
| Homestead - 10% Appraisal Cap Loss | 179,370 | 179,370 | 179,370 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,933,495 | 2,933,495 | 2,933,495 |
198/Robertson
198-901/Bremond ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,768,410 | 7,768,410 | 7,768,410 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,013,360 | 2,013,360 | 2,013,360 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 171,130 | 171,130 | 171,130 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,956,235 | 5,115,137 | 3,956,235 |
| Homestead - 10% Appraisal Cap Loss | 5,248,780 | 5,745,791 | 5,248,780 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 6,959,270 | 6,959,270 | 6,959,270 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 26,117,185 | 27,773,098 | 26,117,185 |
198-901/Bremond ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 9,173,150 | 9,173,150 | 9,173,150 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,477,770 | 2,477,770 | 2,477,770 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 225,830 | 225,830 | 225,830 |
| Homestead - Over-65 Freeze Loss | 4,786,510 | 5,945,412 | 4,786,510 |
| Homestead - 10% Appraisal Cap Loss | 5,428,150 | 5,925,161 | 5,428,150 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 6,959,270 | 6,959,270 | 6,959,270 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 29,050,680 | 30,706,593 | 29,050,680 |
