2011 Deduction Detail
014/Bell
014-910/Troy ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 21,087,513 | 21,087,513 | 21,087,513 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,651,773 | 4,651,773 | 4,651,773 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,600,195 | 1,600,195 | 1,600,195 |
| Homestead - Disabled or Deceased Veterans | 764,667 | 764,667 | 764,667 |
| Homestead - Over-65 or Disabled Freeze Loss | 15,230,173 | 15,469,409 | 15,230,173 |
| Homestead - 10% Appraisal Cap Loss | 2,421,099 | 2,433,265 | 2,421,099 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 428,173 | 428,173 | 428,173 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 3,090,479 | 3,090,479 | 3,090,479 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 128,209 | 128,209 | 128,209 |
| Prorations | 330,689 | 330,689 | 330,689 |
| Total Deductions Allowed in PVS | 49,732,970 | 49,984,372 | 49,732,970 |
073/Falls
014-910/Troy ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 510,000 | 510,000 | 510,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 90,000 | 90,000 | 90,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 32,000 | 32,000 | 32,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 163,794 | 163,794 | 163,794 |
| Homestead - 10% Appraisal Cap Loss | 102,040 | 102,040 | 102,040 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 897,834 | 897,834 | 897,834 |
014-910/Troy ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 21,597,513 | 21,597,513 | 21,597,513 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,741,773 | 4,741,773 | 4,741,773 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,600,195 | 1,600,195 | 1,600,195 |
| Homestead - Disabled or Deceased Veterans | 796,667 | 796,667 | 796,667 |
| Homestead - Over-65 Freeze Loss | 15,393,967 | 15,633,203 | 15,393,967 |
| Homestead - 10% Appraisal Cap Loss | 2,523,139 | 2,535,305 | 2,523,139 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 428,173 | 428,173 | 428,173 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 3,090,479 | 3,090,479 | 3,090,479 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 128,209 | 128,209 | 128,209 |
| Prorations | 330,689 | 330,689 | 330,689 |
| Total Deductions Allowed in PVS | 50,630,804 | 50,882,206 | 50,630,804 |
