2011 Deduction Detail
067/Eastland
072-908/Huckabay ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
072/Erath
072-908/Huckabay ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,228,490 | 5,228,490 | 5,228,490 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 981,860 | 981,860 | 981,860 |
| Homestead - 100% Disabled or Unemployable Veterans | 566,300 | 566,300 | 566,300 |
| Homestead - Disabled or Deceased Veterans | 69,620 | 69,620 | 69,620 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,157,079 | 2,240,769 | 2,157,079 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,213,462 | 1,213,462 | 1,213,462 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 10,216,811 | 10,300,501 | 10,216,811 |
072-908/Huckabay ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,228,490 | 5,228,490 | 5,228,490 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 981,860 | 981,860 | 981,860 |
| Homestead - 100% Disabled or Unemployable Veterans | 566,300 | 566,300 | 566,300 |
| Homestead - Disabled or Deceased Veterans | 69,620 | 69,620 | 69,620 |
| Homestead - Over-65 Freeze Loss | 2,157,079 | 2,240,769 | 2,157,079 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,213,462 | 1,213,462 | 1,213,462 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 10,216,811 | 10,300,501 | 10,216,811 |
