2011 Deduction Detail
047/Comanche
067-904/Gorman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 834,060 | 834,060 | 834,060 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 259,270 | 259,270 | 259,270 |
| Homestead - 100% Disabled or Unemployable Veterans | 3,110 | 3,110 | 3,110 |
| Homestead - Disabled or Deceased Veterans | 9,360 | 9,360 | 9,360 |
| Homestead - Over-65 or Disabled Freeze Loss | 382,004 | 436,650 | 382,004 |
| Homestead - 10% Appraisal Cap Loss | 9,307 | 9,630 | 9,307 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 9,641 | 9,641 | 9,641 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,506,752 | 1,561,721 | 1,506,752 |
067/Eastland
067-904/Gorman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,229,060 | 6,229,060 | 6,229,060 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,640,380 | 1,640,380 | 1,640,380 |
| Homestead - 100% Disabled or Unemployable Veterans | 84,880 | 84,880 | 84,880 |
| Homestead - Disabled or Deceased Veterans | 156,710 | 156,710 | 156,710 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,512,483 | 1,512,483 | 1,512,483 |
| Homestead - 10% Appraisal Cap Loss | 847,070 | 847,070 | 847,070 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 14,893 | 14,893 | 14,893 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 10,485,476 | 10,485,476 | 10,485,476 |
067-904/Gorman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,063,120 | 7,063,120 | 7,063,120 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,899,650 | 1,899,650 | 1,899,650 |
| Homestead - 100% Disabled or Unemployable Veterans | 87,990 | 87,990 | 87,990 |
| Homestead - Disabled or Deceased Veterans | 166,070 | 166,070 | 166,070 |
| Homestead - Over-65 Freeze Loss | 1,894,487 | 1,949,133 | 1,894,487 |
| Homestead - 10% Appraisal Cap Loss | 856,377 | 856,700 | 856,377 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 24,534 | 24,534 | 24,534 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 11,992,228 | 12,047,197 | 11,992,228 |
