2011 Deduction Detail
061/Denton
061-905/Krum ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 28,953,536 | 28,953,536 | 28,953,536 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,493,868 | 4,493,868 | 4,493,868 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,452,831 | 1,452,831 | 1,452,831 |
| Homestead - Disabled or Deceased Veterans | 398,358 | 398,358 | 398,358 |
| Homestead - Over-65 or Disabled Freeze Loss | 9,402,987 | 9,293,896 | 9,402,987 |
| Homestead - 10% Appraisal Cap Loss | 2,310,665 | 2,305,593 | 2,310,665 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,543,650 | 1,543,650 | 1,543,650 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 573,117 | 573,117 | 573,117 |
| Prorations | 114 | 114 | 114 |
| Total Deductions Allowed in PVS | 49,129,126 | 49,014,963 | 49,129,126 |
249/Wise
061-905/Krum ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,000 | 15,000 | 15,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,000 | 10,000 | 10,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,519 | 5,519 | 5,519 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 30,519 | 30,519 | 30,519 |
061-905/Krum ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 28,968,536 | 28,968,536 | 28,968,536 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,503,868 | 4,503,868 | 4,503,868 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,452,831 | 1,452,831 | 1,452,831 |
| Homestead - Disabled or Deceased Veterans | 398,358 | 398,358 | 398,358 |
| Homestead - Over-65 Freeze Loss | 9,408,506 | 9,299,415 | 9,408,506 |
| Homestead - 10% Appraisal Cap Loss | 2,310,665 | 2,305,593 | 2,310,665 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,543,650 | 1,543,650 | 1,543,650 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 573,117 | 573,117 | 573,117 |
| Prorations | 114 | 114 | 114 |
| Total Deductions Allowed in PVS | 49,159,645 | 49,045,482 | 49,159,645 |
