2011 Deduction Detail
049/Cooke
061-903/Pilot Point ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,419,496 | 5,419,496 | 5,419,496 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,221,385 | 1,221,385 | 1,221,385 |
| Homestead - 100% Disabled or Unemployable Veterans | 392,592 | 392,592 | 392,592 |
| Homestead - Disabled or Deceased Veterans | 73,000 | 73,000 | 73,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,878,686 | 3,878,686 | 3,878,686 |
| Homestead - 10% Appraisal Cap Loss | 689,028 | 689,028 | 689,028 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 28,636 | 28,636 | 28,636 |
| Total Deductions Allowed in PVS | 11,702,823 | 11,702,823 | 11,702,823 |
061/Denton
061-903/Pilot Point ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 20,302,795 | 20,302,795 | 20,302,795 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,530,627 | 4,530,627 | 4,530,627 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,305,696 | 1,305,696 | 1,305,696 |
| Homestead - Disabled or Deceased Veterans | 366,109 | 366,109 | 366,109 |
| Homestead - Over-65 or Disabled Freeze Loss | 13,702,555 | 12,958,321 | 13,702,555 |
| Homestead - 10% Appraisal Cap Loss | 1,338,132 | 1,320,960 | 1,338,132 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,511,533 | 1,511,533 | 1,511,533 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 43,057,447 | 42,296,041 | 43,057,447 |
091/Grayson
061-903/Pilot Point ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 645,000 | 645,000 | 645,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 70,000 | 70,000 | 70,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 268,819 | 268,819 | 268,819 |
| Homestead - 10% Appraisal Cap Loss | 42,319 | 42,319 | 42,319 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,026,138 | 1,026,138 | 1,026,138 |
061-903/Pilot Point ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 26,367,291 | 26,367,291 | 26,367,291 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 5,822,012 | 5,822,012 | 5,822,012 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,698,288 | 1,698,288 | 1,698,288 |
| Homestead - Disabled or Deceased Veterans | 439,109 | 439,109 | 439,109 |
| Homestead - Over-65 Freeze Loss | 17,850,060 | 17,105,826 | 17,850,060 |
| Homestead - 10% Appraisal Cap Loss | 2,069,479 | 2,052,307 | 2,069,479 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,511,533 | 1,511,533 | 1,511,533 |
| Prorations | 28,636 | 28,636 | 28,636 |
| Total Deductions Allowed in PVS | 55,786,408 | 55,025,002 | 55,786,408 |
