2011 Deduction Detail
058/Dawson
153-903/O'Donnell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 708,920 | 708,920 | 708,920 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 214,990 | 214,990 | 214,990 |
| Homestead - 100% Disabled or Unemployable Veterans | 65,680 | 65,680 | 65,680 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 295,812 | 295,812 | 295,812 |
| Homestead - 10% Appraisal Cap Loss | 860,600 | 860,600 | 860,600 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,146,002 | 2,146,002 | 2,146,002 |
153/Lynn
153-903/O'Donnell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,631,340 | 3,631,340 | 3,631,340 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 839,830 | 839,830 | 839,830 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 39,160 | 39,160 | 39,160 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,260,000 | 1,597,094 | 1,260,000 |
| Homestead - 10% Appraisal Cap Loss | 24,300 | 26,262 | 24,300 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 5,794,630 | 6,133,686 | 5,794,630 |
223/Terry
153-903/O'Donnell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
153-903/O'Donnell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 4,340,260 | 4,340,260 | 4,340,260 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,054,820 | 1,054,820 | 1,054,820 |
| Homestead - 100% Disabled or Unemployable Veterans | 65,680 | 65,680 | 65,680 |
| Homestead - Disabled or Deceased Veterans | 39,160 | 39,160 | 39,160 |
| Homestead - Over-65 Freeze Loss | 1,555,812 | 1,892,906 | 1,555,812 |
| Homestead - 10% Appraisal Cap Loss | 884,900 | 886,862 | 884,900 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 7,940,632 | 8,279,688 | 7,940,632 |
