2011 Deduction Detail
017/Borden
058-909/Sands ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 75,000 | 75,000 | 75,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 20,000 | 20,000 | 20,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 408 | 408 | 408 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 95,408 | 95,408 | 95,408 |
058/Dawson
058-909/Sands ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 684,500 | 684,500 | 684,500 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 152,190 | 152,190 | 152,190 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 24,000 | 24,000 | 24,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 364,327 | 407,918 | 364,327 |
| Homestead - 10% Appraisal Cap Loss | 473,350 | 496,122 | 473,350 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,698,367 | 1,764,730 | 1,698,367 |
114/Howard
058-909/Sands ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 767,549 | 767,549 | 767,549 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 238,939 | 238,939 | 238,939 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 60,772 | 60,772 | 60,772 |
| Homestead - Over-65 or Disabled Freeze Loss | 493,446 | 493,446 | 493,446 |
| Homestead - 10% Appraisal Cap Loss | 368,945 | 368,945 | 368,945 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,929,651 | 1,929,651 | 1,929,651 |
156/Martin
058-909/Sands ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 642,420 | 642,420 | 642,420 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 158,070 | 158,070 | 158,070 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 327,880 | 327,880 | 327,880 |
| Homestead - 10% Appraisal Cap Loss | 8,840 | 8,840 | 8,840 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,149,210 | 1,149,210 | 1,149,210 |
058-909/Sands ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,169,469 | 2,169,469 | 2,169,469 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 569,199 | 569,199 | 569,199 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 96,772 | 96,772 | 96,772 |
| Homestead - Over-65 Freeze Loss | 1,186,061 | 1,229,652 | 1,186,061 |
| Homestead - 10% Appraisal Cap Loss | 851,135 | 873,907 | 851,135 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 4,872,636 | 4,938,999 | 4,872,636 |
