2011 Deduction Detail
056/Dallam
211-902/Stratford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 454,840 | 454,840 | 454,840 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 155,320 | 155,320 | 155,320 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 161,870 | 161,870 | 161,870 |
| Homestead - 10% Appraisal Cap Loss | 76,606 | 76,606 | 76,606 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 848,636 | 848,636 | 848,636 |
211/Sherman
211-902/Stratford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,873,630 | 7,873,630 | 7,873,630 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,949,130 | 1,949,130 | 1,949,130 |
| Homestead - 100% Disabled or Unemployable Veterans | 52,370 | 52,370 | 52,370 |
| Homestead - Disabled or Deceased Veterans | 70,190 | 70,190 | 70,190 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,891,428 | 3,891,428 | 3,891,428 |
| Homestead - 10% Appraisal Cap Loss | 574,020 | 574,020 | 574,020 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 3,007,990 | 3,007,990 | 3,007,990 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 17,418,758 | 17,418,758 | 17,418,758 |
211-902/Stratford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 8,328,470 | 8,328,470 | 8,328,470 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,104,450 | 2,104,450 | 2,104,450 |
| Homestead - 100% Disabled or Unemployable Veterans | 52,370 | 52,370 | 52,370 |
| Homestead - Disabled or Deceased Veterans | 70,190 | 70,190 | 70,190 |
| Homestead - Over-65 Freeze Loss | 4,053,298 | 4,053,298 | 4,053,298 |
| Homestead - 10% Appraisal Cap Loss | 650,626 | 650,626 | 650,626 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 3,007,990 | 3,007,990 | 3,007,990 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 18,267,394 | 18,267,394 | 18,267,394 |
