2011 Deduction Detail
054/Crosby
054-901/Crosbyton CISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,299,878 | 7,299,878 | 7,299,878 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,693,133 | 1,693,133 | 1,693,133 |
| Homestead - 100% Disabled or Unemployable Veterans | 3,656 | 3,656 | 3,656 |
| Homestead - Disabled or Deceased Veterans | 110,156 | 110,156 | 110,156 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,752,077 | 2,523,333 | 2,752,077 |
| Homestead - 10% Appraisal Cap Loss | 380,615 | 372,531 | 380,615 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 12,239,515 | 12,002,687 | 12,239,515 |
085/Garza
054-901/Crosbyton CISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
054-901/Crosbyton CISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,299,878 | 7,299,878 | 7,299,878 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,693,133 | 1,693,133 | 1,693,133 |
| Homestead - 100% Disabled or Unemployable Veterans | 3,656 | 3,656 | 3,656 |
| Homestead - Disabled or Deceased Veterans | 110,156 | 110,156 | 110,156 |
| Homestead - Over-65 Freeze Loss | 2,752,077 | 2,523,333 | 2,752,077 |
| Homestead - 10% Appraisal Cap Loss | 380,615 | 372,531 | 380,615 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 12,239,515 | 12,002,687 | 12,239,515 |
