2011 Stratified Ratio Detail
053/Crockett
053-001/Crockett County CCSD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 282 | 0 | 0 | 2,522,930 | 2,522,930 | ||
| 2 | R | 13 | 519 | 306,970 | 410,228 | 12,129,130 | .7483 | 16,208,914 | |
| 3 | R | 15 | 287 | 661,110 | 1,012,403 | 12,202,540 | .6530 | 18,686,891 | |
| 4 | R | 12 | 170 | 804,610 | 1,124,385 | 11,679,200 | .7156 | 16,320,850 | |
| 5 | R | 12 | 103 | 1,719,590 | 2,271,600 | 12,909,460 | .7570 | 17,053,448 | |
| Total | 52 | 1,361 | 3,492,280 | 4,818,616 | 51,443,260 | 70,793,033 | .7267 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 3,554 | 0 | 0 | 82,780,100 | 82,780,100 | ||
| G1 | 2 | R | 11 | 2,394 | 1,819,070 | 1,782,858 | 393,017,201 | 1.0203 | 385,197,688 | |
| G1 | 3 | R | 11 | 713 | 6,434,510 | 6,192,610 | 393,640,040 | 1.0391 | 378,827,870 | |
| G1 | 4 | R | 9 | 100 | 94,173,060 | 96,127,197 | 418,912,843 | .9797 | 427,592,981 | |
| G1 | 5 | C | 2 | 2 | 366,449,454 | 363,059,704 | 366,449,454 | 1.0093 | 363,059,704 | |
| Total | 33 | 6,763 | 468,876,094 | 467,162,369 | 1,654,799,638 | 1,637,458,343 | 1.0106 |
