2011 Deduction Detail
047/Comanche
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
067/Eastland
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 135,000 | 135,000 | 135,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 50,000 | 50,000 | 50,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 20,647 | 20,647 | 20,647 |
| Homestead - 10% Appraisal Cap Loss | 131,340 | 131,340 | 131,340 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 348,987 | 348,987 | 348,987 |
072/Erath
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,607,860 | 3,607,860 | 3,607,860 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 869,750 | 869,750 | 869,750 |
| Homestead - 100% Disabled or Unemployable Veterans | 243,810 | 243,810 | 243,810 |
| Homestead - Disabled or Deceased Veterans | 46,500 | 46,500 | 46,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,555,754 | 2,435,759 | 2,555,754 |
| Homestead - 10% Appraisal Cap Loss | 4,470 | 4,409 | 4,470 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
21,487,240 | 21,487,240 | 21,487,240 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 28,815,384 | 28,695,328 | 28,815,384 |
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,742,860 | 3,742,860 | 3,742,860 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 919,750 | 919,750 | 919,750 |
| Homestead - 100% Disabled or Unemployable Veterans | 243,810 | 243,810 | 243,810 |
| Homestead - Disabled or Deceased Veterans | 58,500 | 58,500 | 58,500 |
| Homestead - Over-65 Freeze Loss | 2,576,401 | 2,456,406 | 2,576,401 |
| Homestead - 10% Appraisal Cap Loss | 135,810 | 135,749 | 135,810 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
21,487,240 | 21,487,240 | 21,487,240 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 29,164,371 | 29,044,315 | 29,164,371 |
