2011 Deduction Detail
025/Brown
067-908/Rising Star ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,000 | 15,000 | 15,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 20,728 | 20,728 | 20,728 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 35,728 | 35,728 | 35,728 |
047/Comanche
067-908/Rising Star ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 135,000 | 135,000 | 135,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 43,593 | 43,593 | 43,593 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 23,016 | 23,016 | 23,016 |
| Homestead - 10% Appraisal Cap Loss | 16,683 | 16,683 | 16,683 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 218,292 | 218,292 | 218,292 |
067/Eastland
067-908/Rising Star ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,312,680 | 5,312,680 | 5,312,680 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,136,460 | 1,136,460 | 1,136,460 |
| Homestead - 100% Disabled or Unemployable Veterans | 182,860 | 182,860 | 182,860 |
| Homestead - Disabled or Deceased Veterans | 98,470 | 98,470 | 98,470 |
| Homestead - Over-65 or Disabled Freeze Loss | 534,017 | 534,017 | 534,017 |
| Homestead - 10% Appraisal Cap Loss | 151,490 | 151,490 | 151,490 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 7,415,977 | 7,415,977 | 7,415,977 |
067-908/Rising Star ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,462,680 | 5,462,680 | 5,462,680 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,180,053 | 1,180,053 | 1,180,053 |
| Homestead - 100% Disabled or Unemployable Veterans | 182,860 | 182,860 | 182,860 |
| Homestead - Disabled or Deceased Veterans | 98,470 | 98,470 | 98,470 |
| Homestead - Over-65 Freeze Loss | 557,033 | 557,033 | 557,033 |
| Homestead - 10% Appraisal Cap Loss | 188,901 | 188,901 | 188,901 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 7,669,997 | 7,669,997 | 7,669,997 |
