2011 Stratified Ratio Detail
045/Colorado
045-905/Weimar ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 331 | 0 | 0 | 4,293,416 | 4,293,416 | ||
| 2 | R | 14 | 398 | 697,900 | 729,120 | 20,212,703 | .9572 | 21,116,489 | |
| 3 | R | 11 | 228 | 1,057,310 | 1,055,767 | 20,918,860 | 1.0015 | 20,887,529 | |
| 4 | R | 10 | 153 | 1,314,260 | 1,308,583 | 21,256,620 | 1.0043 | 21,165,608 | |
| 5 | R | 10 | 92 | 2,092,680 | 2,108,283 | 21,125,140 | .9926 | 21,282,631 | |
| Total | 45 | 1,202 | 5,162,150 | 5,201,753 | 87,806,739 | 88,745,673 | .9894 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 3,849 | 3,664,070 | 3,357,654 | 121,242,671 | 1.0913 | 111,099,304 | |
| Total | 16 | 3,849 | 3,664,070 | 3,357,654 | 121,242,671 | 111,099,304 | 1.0913 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 61 | 0 | 0 | 949,900 | 949,900 | ||
| 2 | R | 10 | 81 | 565,440 | 586,311 | 4,600,190 | .9644 | 4,770,002 | |
| 3 | R | 7 | 28 | 953,760 | 1,002,900 | 4,196,520 | .9510 | 4,412,744 | |
| 4 | R | 5 | 10 | 2,153,070 | 2,339,295 | 5,919,830 | .9204 | 6,431,801 | |
| 5 | R | 2 | 4 | 2,289,110 | 2,372,268 | 5,346,690 | .9649 | 5,541,186 | |
| Total | 24 | 184 | 5,961,380 | 6,300,774 | 21,013,130 | 22,105,633 | .9506 |
