2011 Confidence Interval Detail
045/Colorado
045-905/Weimar ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 20,212,703 | 0.9572 | 21,116,489 | 14 | 398 | .019627651 |
| A | 20,918,860 | 1.0015 | 20,887,529 | 11 | 228 | .007542440 |
| A | 21,256,620 | 1.0043 | 21,165,608 | 10 | 153 | .010106663 |
| A | 21,125,140 | 0.9926 | 21,282,631 | 10 | 92 | .006328897 |
| D3 | 121,242,671 | 1.0913 | 111,099,304 | 16 | 3,849 | .019290313 |
| F1 | 4,600,190 | 0.9644 | 4,770,002 | 10 | 81 | .012931423 |
| F1 | 4,196,520 | 0.9510 | 4,412,744 | 7 | 28 | .004009769 |
| F1 | 5,919,830 | 0.9204 | 6,431,801 | 5 | 10 | .003722584 |
| F1 | 5,346,690 | 0.9649 | 5,541,186 | 2 | 4 | .002661338 |
| Random Totals: | 224,819,224 | 216,707,294 | 85 | 4,843 | ||
| Catg D1 Exception Values: | 9,433,713 | 8,979,410 | ||||
| Total Test Values (4): | 234,252,937 | 225,686,704 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 11,284,335 |
Confidence Interval Values (5)
| State Lower Limit: | 214,402,369 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 234,252,937 | (Within Confidence Interval) |
| State Upper Limit: | 236,971,039 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 266,534,672 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
