2011 Deduction Detail
041/Coke
177-903/Blackwell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,050,065 | 1,050,065 | 1,050,065 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 293,297 | 293,297 | 293,297 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 17,060 | 17,060 | 17,060 |
| Homestead - Over-65 or Disabled Freeze Loss | 294,576 | 294,576 | 294,576 |
| Homestead - 10% Appraisal Cap Loss | 73,484 | 73,484 | 73,484 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,728,482 | 1,728,482 | 1,728,482 |
177/Nolan
177-903/Blackwell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,780,310 | 2,780,310 | 2,780,310 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 644,730 | 644,730 | 644,730 |
| Homestead - 100% Disabled or Unemployable Veterans | 82,400 | 82,400 | 82,400 |
| Homestead - Disabled or Deceased Veterans | 47,420 | 47,420 | 47,420 |
| Homestead - Over-65 or Disabled Freeze Loss | 897,318 | 897,318 | 897,318 |
| Homestead - 10% Appraisal Cap Loss | 1,089,080 | 1,089,080 | 1,089,080 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 3,420 | 3,420 | 3,420 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
755,276,062 | 755,276,062 | 755,276,062 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 760,820,740 | 760,820,740 | 760,820,740 |
221/Taylor
177-903/Blackwell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 428,826 | 428,826 | 428,826 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 132,104 | 132,104 | 132,104 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 116,183 | 116,183 | 116,183 |
| Homestead - 10% Appraisal Cap Loss | 117,205 | 117,205 | 117,205 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
176,266,239 | 176,266,239 | 176,266,239 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 177,060,557 | 177,060,557 | 177,060,557 |
177-903/Blackwell ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 4,259,201 | 4,259,201 | 4,259,201 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,070,131 | 1,070,131 | 1,070,131 |
| Homestead - 100% Disabled or Unemployable Veterans | 82,400 | 82,400 | 82,400 |
| Homestead - Disabled or Deceased Veterans | 64,480 | 64,480 | 64,480 |
| Homestead - Over-65 Freeze Loss | 1,308,077 | 1,308,077 | 1,308,077 |
| Homestead - 10% Appraisal Cap Loss | 1,279,769 | 1,279,769 | 1,279,769 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 3,420 | 3,420 | 3,420 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
931,542,301 | 931,542,301 | 931,542,301 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 939,609,779 | 939,609,779 | 939,609,779 |
