2011 Stratified Ratio Detail
037/Cherokee
212-904/Troup ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 77 | 0 | 0 | 1,334,190 | 1,334,190 | ||
| 2 | R | 11 | 101 | 651,240 | 657,721 | 5,683,520 | .9901 | 5,740,349 | |
| 3 | R | 10 | 54 | 1,104,580 | 1,116,705 | 5,720,060 | .9891 | 5,783,096 | |
| 4 | R | 10 | 36 | 1,517,650 | 1,497,387 | 5,484,910 | 1.0135 | 5,411,850 | |
| 5 | R | 10 | 30 | 2,063,560 | 2,059,235 | 6,615,600 | 1.0021 | 6,601,736 | |
| Total | 41 | 298 | 5,337,030 | 5,331,048 | 24,838,280 | 24,871,221 | .9987 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 17 | 1,872 | 2,094,040 | 2,303,940 | 49,191,470 | .9089 | 54,121,983 | |
| Total | 17 | 1,872 | 2,094,040 | 2,303,940 | 49,191,470 | 54,121,983 | .9089 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 56 | 0 | 0 | 1,711,551 | 1,711,551 | ||
| G1 | 2 | R | 7 | 29 | 1,676,296 | 1,758,205 | 8,113,339 | .9534 | 8,509,900 | |
| G1 | 3 | R | 6 | 13 | 3,592,552 | 3,599,892 | 8,280,114 | .9980 | 8,296,707 | |
| G1 | 4 | R | 4 | 6 | 4,492,353 | 4,474,901 | 7,774,208 | 1.0039 | 7,744,006 | |
| G1 | 5 | R | 2 | 3 | 5,043,296 | 5,051,979 | 7,706,244 | .9983 | 7,719,367 | |
| Total | 19 | 107 | 14,804,497 | 14,884,977 | 33,585,456 | 33,981,531 | .9883 |
