2011 Stratified Ratio Detail
037/Cherokee
037-909/Wells ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 108 | 0 | 0 | 581,080 | 581,080 | ||
| 2 | R | 10 | 143 | 213,470 | 225,209 | 2,786,770 | .9479 | 2,939,941 | |
| 3 | R | 10 | 78 | 385,010 | 390,783 | 2,962,460 | .9852 | 3,006,963 | |
| 4 | R | 10 | 49 | 600,000 | 617,654 | 2,904,270 | .9714 | 2,989,778 | |
| 5 | R | 10 | 29 | 929,630 | 960,418 | 2,863,620 | .9679 | 2,958,591 | |
| Total | 40 | 407 | 2,128,110 | 2,194,064 | 12,098,200 | 12,476,353 | .9697 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 1,444 | 2,147,810 | 2,051,997 | 18,046,980 | 1.0467 | 17,241,788 | |
| Total | 16 | 1,444 | 2,147,810 | 2,051,997 | 18,046,980 | 17,241,788 | 1.0467 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 31 | 0 | 0 | 1,490,226 | 1,490,226 | ||
| G1 | 2 | R | 9 | 33 | 1,610,735 | 1,614,435 | 6,694,128 | .9977 | 6,709,560 | |
| G1 | 3 | R | 8 | 17 | 3,229,020 | 3,191,601 | 6,815,022 | 1.0117 | 6,736,208 | |
| G1 | 4 | R | 5 | 11 | 3,410,684 | 3,562,797 | 7,201,274 | .9573 | 7,522,484 | |
| G1 | 5 | R | 4 | 6 | 3,580,766 | 3,344,813 | 5,978,788 | 1.0705 | 5,585,043 | |
| Total | 26 | 98 | 11,831,205 | 11,713,646 | 28,179,438 | 28,043,521 | 1.0048 |
