2011 Confidence Interval Detail
034/Cass
034-907/Queen City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 16,192,993 | 0.6924 | 23,386,761 | 13 | 400 | .029516785 |
| A | 18,808,260 | 0.7611 | 24,711,943 | 14 | 294 | .009702965 |
| A | 21,556,971 | 0.8957 | 24,067,178 | 11 | 230 | .016163667 |
| A | 19,881,680 | 0.9977 | 19,927,513 | 11 | 125 | .012900501 |
| D3 | 51,528,463 | 0.8976 | 57,406,933 | 15 | 2,279 | .017624468 |
| F1 | 2,587,430 | 0.7921 | 3,266,545 | 8 | 46 | .034593268 |
| F1 | 2,799,410 | 0.8326 | 3,362,251 | 7 | 23 | .093598678 |
| F1 | 3,256,370 | 0.9320 | 3,493,959 | 6 | 15 | .100658598 |
| F1 | 3,594,670 | 0.9625 | 3,734,722 | 3 | 6 | .082159147 |
| Random Totals: | 140,206,247 | 163,357,805 | 88 | 3,418 | ||
| Catg J Exception Values: | 7,487,279 | 7,433,283 | ||||
| Catg D1 Exception Values: | 6,144,411 | 5,993,798 | ||||
| Total Test Values (4): | 153,837,937 | 176,784,886 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 8,839,244 |
Confidence Interval Values (5)
| Local Test Value: | 153,837,937 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 167,945,642 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 185,624,130 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 364,032,207 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
