2011 Deduction Detail
034/Cass
034-902/Avinger ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,454,438 | 5,454,438 | 5,454,438 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,816,783 | 1,816,783 | 1,816,783 |
| Homestead - 100% Disabled or Unemployable Veterans | 596,885 | 596,885 | 596,885 |
| Homestead - Disabled or Deceased Veterans | 164,300 | 164,300 | 164,300 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,848,120 | 8,459,658 | 5,848,120 |
| Homestead - 10% Appraisal Cap Loss | 1,823,509 | 2,088,545 | 1,823,509 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 26,068 | 26,068 | 26,068 |
| Prorations | 47,074 | 47,074 | 47,074 |
| Total Deductions Allowed in PVS | 15,777,177 | 18,653,751 | 15,777,177 |
155/Marion
034-902/Avinger ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 180,000 | 180,000 | 180,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 57,700 | 57,700 | 57,700 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 180,769 | 180,769 | 180,769 |
| Homestead - 10% Appraisal Cap Loss | 21,470 | 21,470 | 21,470 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 439,939 | 439,939 | 439,939 |
034-902/Avinger ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,634,438 | 5,634,438 | 5,634,438 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,874,483 | 1,874,483 | 1,874,483 |
| Homestead - 100% Disabled or Unemployable Veterans | 596,885 | 596,885 | 596,885 |
| Homestead - Disabled or Deceased Veterans | 164,300 | 164,300 | 164,300 |
| Homestead - Over-65 Freeze Loss | 6,028,889 | 8,640,427 | 6,028,889 |
| Homestead - 10% Appraisal Cap Loss | 1,844,979 | 2,110,015 | 1,844,979 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 26,068 | 26,068 | 26,068 |
| Prorations | 47,074 | 47,074 | 47,074 |
| Total Deductions Allowed in PVS | 16,217,116 | 19,093,690 | 16,217,116 |
