2011 Deduction Detail
021/Brazos
021-902/Bryan ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 218,897,329 | 218,897,329 | 218,897,329 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 48,151,601 | 48,151,601 | 48,151,601 |
| Homestead - 100% Disabled or Unemployable Veterans | 10,217,664 | 10,217,664 | 10,217,664 |
| Homestead - Disabled or Deceased Veterans | 4,111,992 | 4,111,992 | 4,111,992 |
| Homestead - Over-65 or Disabled Freeze Loss | 199,576,392 | 199,576,392 | 199,576,392 |
| Homestead - 10% Appraisal Cap Loss | 23,268,263 | 23,268,263 | 23,268,263 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 4,600,893 | 4,600,893 | 4,600,893 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 41,073,101 | 41,073,101 | 41,073,101 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,927,519 | 1,927,519 | 1,927,519 |
| Prorations | 624,403 | 624,403 | 624,403 |
| Total Deductions Allowed in PVS | 552,449,157 | 552,449,157 | 552,449,157 |
198/Robertson
021-902/Bryan ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 253,070 | 253,070 | 253,070 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 100,000 | 100,000 | 100,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 349,767 | 349,767 | 349,767 |
| Homestead - 10% Appraisal Cap Loss | 15,000 | 15,000 | 15,000 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 717,837 | 717,837 | 717,837 |
021-902/Bryan ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 219,150,399 | 219,150,399 | 219,150,399 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 48,251,601 | 48,251,601 | 48,251,601 |
| Homestead - 100% Disabled or Unemployable Veterans | 10,217,664 | 10,217,664 | 10,217,664 |
| Homestead - Disabled or Deceased Veterans | 4,111,992 | 4,111,992 | 4,111,992 |
| Homestead - Over-65 Freeze Loss | 199,926,159 | 199,926,159 | 199,926,159 |
| Homestead - 10% Appraisal Cap Loss | 23,283,263 | 23,283,263 | 23,283,263 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 4,600,893 | 4,600,893 | 4,600,893 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 41,073,101 | 41,073,101 | 41,073,101 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 1,927,519 | 1,927,519 | 1,927,519 |
| Prorations | 624,403 | 624,403 | 624,403 |
| Total Deductions Allowed in PVS | 553,166,994 | 553,166,994 | 553,166,994 |
