2011 Field Studies Category Worksheet
014/Bell
014-901/Academy ISD
Category A - Stratum 2
$ 51,127 - $ 109,180
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| A0014BC M MORENO, 522-4, | 101136 | 104,175 | 105,500 | 0.9874 |
| A0014BC M MORENO, Z-77, A | 101168 | 68,512 | 73,250 | 0.9353 |
| HEIDENHEIMER ORIGINAL, BL | 109125 | 52,650 | 34,000 | 1.5485 |
| A0014BC M MORENO, Z 239-2 | 128695 | 65,023 | 68,000 | 0.9562 |
| A0014BC M MORENO, ACRES 0 | 132070 | 78,058 | 81,452 | 0.9583 |
| A0014 BC M MORENO, ACRES | 33528 | 64,108 | 72,586 | 0.8832 |
| ECHO VISTA ADDN, BLK 8, L | 384322 | 103,107 | 109,000 | 0.9459 |
| ECHO VISTA ADDN BLK 8 LT | 384324 | 108,467 | 113,000 | 0.9599 |
| A0014BC M MORENO, Z-163, | 53289 | 98,724 | 104,652 | 0.9434 |
| ACADEMY HEIGHTS, BLK 1, L | 55917 | 104,301 | 116,000 | 0.8991 |
| A0014BC M MORENO, 609, AC | 60365 | 60,214 | 61,000 | 0.9871 |
| Stratum 2 Totals | 907,339 | 938,440 | 0.9669 |
Category A - Stratum 3
$ 109,181 - $ 140,609
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| ALLISON FIRST EXT, BLK 2, | 169390 | 116,611 | 93,500 | 1.2472 |
| RIVER SPRINGS PHS 1, BLK | 198089 | 123,189 | 129,900 | 0.9483 |
| ECHO VILLAGE PHS 2 BLK 4 | 332754 | 125,523 | 115,000 | 1.0915 |
| ECHO VISTA ADDN, BLK 1, L | 384085 | 113,632 | 122,453 | 0.9280 |
| ECHO VISTA ADDN BLK 4 LT | 384205 | 117,081 | 129,900 | 0.9013 |
| ECHO VISTA ADDN, BLK 4, L | 384213 | 130,411 | 119,900 | 1.0877 |
| ECHO VISTA ADDN, BLK 4, L | 384216 | 123,191 | 125,250 | 0.9836 |
| ECHO VISTA ADDN, BLK 8, L | 384311 | 125,083 | 130,900 | 0.9556 |
| ECHO VISTA ADDN, BLK 9, L | 384336 | 118,447 | 126,179 | 0.9387 |
| ECHO VISTA ADDN, BLK 9, L | 384347 | 140,029 | 141,000 | 0.9931 |
| ECHO VISTA ADDN BLK 9 LT | 384358 | 118,395 | 125,000 | 0.9472 |
| ECHO VISTA ADDN, BLK 9, L | 384361 | 138,211 | 132,812 | 1.0407 |
| WYNDHAM HILL ADDN PHS 1, | 386796 | 138,632 | 157,880 | 0.8781 |
| WYNDHAM HILL ADDN PHS 1, | 386800 | 137,051 | 137,950 | 0.9935 |
| Stratum 3 Totals | 1,765,486 | 1,787,624 | 0.9876 |
Category A - Stratum 4
$ 140,610 - $ 227,120
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| ECHO VISTA ADDN, BLK 8, L | 384320 | 141,304 | 134,787 | 1.0484 |
| SUNSET VISTA SUBD SEC 3, | 384392 | 160,685 | 126,000 | 1.2753 |
| WYNDHAM HILL ADDN PHS 1, | 386764 | 143,026 | 146,720 | 0.9748 |
| WYNDHAM HILL ADDN PHS 1, | 386792 | 155,441 | 156,735 | 0.9917 |
| WYNDHAM HILL ADDN PHS 1, | 386799 | 145,895 | 152,000 | 0.9598 |
| CROOKED CREEK SUBD, BLK 1 | 396668 | 176,748 | 179,500 | 0.9847 |
| SUNSET VISTA ADDN SEC IV | 397799 | 187,231 | 173,500 | 1.0791 |
| SUNSET VISTA SUBD SEC 4, | 397801 | 165,825 | 165,000 | 1.0050 |
| SUNSET VISTA SUBD SEC 4, | 397802 | 185,218 | 169,000 | 1.0960 |
| SUNSET VISTA SUBD SEC 4, | 397812 | 170,107 | 174,817 | 0.9731 |
| RIDGEWOOD ESTATES, BLK 5, | 44834 | 169,183 | 196,000 | 0.8632 |
| A0014BC M MORENO, 421, AC | 61729 | 142,901 | 160,000 | 0.8931 |
| Stratum 4 Totals | 1,943,564 | 1,934,059 | 1.0049 |
Category A - Stratum 5
$ 227,121 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| SPRINGWOOD CREEK ESTATES, | 147887 | 486,845 | 492,739 | 0.9880 |
| SPRINGWOOD CREEK ESTATES, | 147892 | 464,216 | 477,893 | 0.9714 |
| THE ARBORS OF RIVER SPRIN | 367829 | 246,399 | 217,293 | 1.1339 |
| THE ARBORS OF RIVER SPRIN | 367854 | 308,006 | 267,592 | 1.1510 |
| EAST PARK, BLK 1, LT 7 | 37018 | 233,024 | 243,500 | 0.9570 |
| A0692BC R ROBERTS, 49, AC | 38858 | 514,526 | 536,794 | 0.9585 |
| LAS COLINAS SUBD, BLK 2, | 390089 | 454,096 | 470,000 | 0.9662 |
| CROOKED CREEK SUBD, BLK 2 | 396673 | 317,598 | 349,539 | 0.9086 |
| BOUTWELL LANE PHS II, BLK | 60960 | 592,983 | 586,129 | 1.0117 |
| A0014BC M MORENO, 488-1-2 | 62058 | 474,426 | 491,363 | 0.9655 |
| Stratum 5 Totals | 4,092,119 | 4,132,842 | 0.9901 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 294 | 0 | 0 | 7,955,000 | 7,955,000 | ||
| 2 | R | 11 | 494 | 907,339 | 938,440 | 39,815,498 | 0.9669 | 41,178,507 | |
| 3 | R | 14 | 318 | 1,765,486 | 1,787,624 | 39,779,125 | 0.9876 | 40,278,579 | |
| 4 | R | 12 | 225 | 1,943,564 | 1,934,059 | 38,112,756 | 1.0049 | 37,926,914 | |
| 5 | R | 10 | 109 | 4,092,119 | 4,132,842 | 42,761,897 | 0.9901 | 43,189,473 | |
| Total | 47 | 1,440 | 8,708,508 | 8,792,965 | 168,424,276 | 170,528,473 | 0.9877 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| HEIDENHEIMER ORIGINAL, BL | 12155, 67471, 67473, 6747 | 98,150 | 72,500 | 1.3538 |
| A-0014 M MORENO, 11.606 A | 128784 | 40,793 | 46,424 | 0.8787 |
| A0014BC M MORENO, ACRES 2 | 207399 | 72,978 | 88,522 | 0.8244 |
| A0014BC M MORENO, 413, AC | 237591 | 380,535 | 400,000 | 0.9513 |
| ROSEMEAD, BLK 1, LT 2, AC | 335327 | 242,802 | 245,000 | 0.9910 |
| A0014BC M MORENO, 461, AK | 349941 | 318,719 | 369,900 | 0.8616 |
| A0014BC M MORENO, 412, AC | 419832 | 57,359 | 58,000 | 0.9889 |
| A0014BC M MORENO, ACRES 1 | 42071 | 154,741 | 153,000 | 1.0114 |
| A0014BC M MORENO, 431-4, | 422187 | 45,002 | 30,000 | 1.5001 |
| A0004BC W CARTER, 11, ACR | 433119 | 3,052 | 3,000 | 1.0173 |
| A0014BC M MORENO, 619-2, | 46602 | 108,941 | 148,500 | 0.7336 |
| A0014BC M MORENO ACRES 2. | 56617 | 122,824 | 149,500 | 0.8216 |
| A0014 BC M MORENO & A-000 | 5943 | 179,747 | 159,747 | 1.1252 |
| A0014BC M MORENO, 527, AC | 60217 | 277,739 | 170,000 | 1.6338 |
| REEDS PLACE SUBD, BLK 1, | 6578 | 86,986 | 90,000 | 0.9665 |
| Stratum 0 Totals | 2,190,368 | 2,184,093 | 1.0029 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 1,359 | 2,190,368 | 2,184,093 | 54,439,499 | 1.0029 | 54,282,081 | |
| Total | 15 | 1,359 | 2,190,368 | 2,184,093 | 54,439,499 | 54,282,081 | 1.0029 |
