2010 Confidence Interval Detail
200/Runnels
042-905/Panther Creek CISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| D3 | 3,910,150 | 1.0090 | 3,875,273 | 14 | 388 | .000802440 |
| G1 | 4,058,633 | 0.9534 | 4,257,010 | 11 | 45 | .021747658 |
| Random Totals: | 7,968,783 | 8,132,283 | 25 | 433 | ||
| Catg J Exception Values: | 224,280 | 205,501 | ||||
| Catg D1 Exception Values: | 3,958,350 | 3,371,656 | ||||
| Total Test Values (4): | 12,151,413 | 11,709,440 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 585,472 |
Confidence Interval Values (5)
| State Lower Limit: | 11,123,968 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 12,151,413 | (Within Confidence Interval) |
| State Upper Limit: | 12,294,912 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 19,811,757 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
