2010 Stratified Ratio Detail
146/Liberty
146-903/Devers ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 72 | 0 | 0 | 613,557 | 613,557 | ||
| 2 | R | 9 | 100 | 356,080 | 346,489 | 3,896,703 | 1.0277 | 3,791,674 | |
| 3 | R | 8 | 58 | 576,200 | 588,698 | 4,104,590 | .9788 | 4,193,492 | |
| 4 | R | 8 | 40 | 834,780 | 841,853 | 4,279,310 | .9916 | 4,315,561 | |
| 5 | R | 9 | 22 | 1,725,560 | 1,786,982 | 3,533,200 | .9656 | 3,659,072 | |
| Total | 34 | 292 | 3,492,620 | 3,564,022 | 16,427,360 | 16,573,356 | .9912 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 38 | 0 | 0 | 9,740,560 | 9,740,560 | ||
| G1 | 2 | R | 7 | 21 | 16,291,680 | 16,646,760 | 44,201,870 | .9787 | 45,163,860 | |
| G1 | 3 | R | 4 | 7 | 28,487,870 | 27,598,993 | 46,519,170 | 1.0322 | 45,067,981 | |
| G1 | 4 | R | 2 | 3 | 32,129,810 | 31,627,461 | 53,488,000 | 1.0159 | 52,650,851 | |
| G1 | 5 | C | 1 | 1 | 22,237,070 | 22,339,595 | 22,237,070 | .9954 | 22,339,595 | |
| Total | 14 | 70 | 99,146,430 | 98,212,809 | 176,186,670 | 174,962,847 | 1.0070 |
