2010 Category J Worksheet
111/Hood
111-901/Granbury ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 2,032,740 | 1,872,943 | 1.0853 |
| 31008 | 416,530 | 409,816 | 1.0164 |
| 32008 | 6,325,010 | 5,873,639 | 1.0768 |
| 33005 | 22,411,430 | 21,042,966 | 1.0650 |
| 41002 | 10,124,993 | 15,315,373 | .6611* |
| 41005 | 4,770 | 4,666 | 1.0223 |
| 61109 | 10,205,830 | 12,488,575 | .8172 |
| 63009 | 3,820 | 16,293 | .2345 |
| Sample Totals | 51,525,123 | 57,024,271 | .9036 |
* Staff Override.
