2010 Category J Worksheet
107/Henderson
107-907/Trinidad ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 65,730 | 60,563 | 1.0853 |
| 33005 | 8,862,820 | 8,321,646 | 1.0650 |
| 41008 | 1,037,410 | 1,235,895 | .8394* |
| 51003 | 931,780 | 956,339 | .9743 |
| 61032 | 415,200 | 397,297 | 1.0451 |
| 61109 | 5,777,280 | 7,627,035 | .7575 |
| Sample Totals | 17,090,220 | 18,598,775 | .9189 |
* Staff Override.
