2010 Category J Worksheet
091/Grayson
091-902/Collinsville ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 118,080 | 108,798 | 1.0853 |
| 33005 | 855,280 | 803,058 | 1.0650 |
| 41001 | 629,820 | 548,973 | 1.1473 |
| 51003 | 1,936,640 | 1,996,484 | .9700 |
| 61032 | 19,490 | 25,544 | .7630 |
| Sample Totals | 3,559,310 | 3,482,857 | 1.0220 |
