2010 Stratified Ratio Detail
079/Fort Bend
008-903/Brazos ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 149 | 0 | 0 | 2,629,950 | 2,629,950 | ||
| 2 | R | 11 | 200 | 693,210 | 709,855 | 12,200,470 | .9766 | 12,492,802 | |
| 3 | R | 9 | 131 | 977,940 | 1,038,010 | 14,607,660 | .9421 | 15,505,424 | |
| 4 | R | 9 | 85 | 1,375,740 | 1,386,663 | 12,846,300 | .9921 | 12,948,594 | |
| 5 | R | 9 | 60 | 2,186,690 | 2,107,691 | 12,886,420 | 1.0375 | 12,420,646 | |
| Total | 38 | 625 | 5,233,580 | 5,242,219 | 55,170,800 | 55,997,416 | .9852 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,577 | 2,909,450 | 2,894,601 | 32,602,790 | 1.0051 | 32,437,359 | |
| Total | 20 | 1,577 | 2,909,450 | 2,894,601 | 32,602,790 | 32,437,359 | 1.0051 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 57 | 0 | 0 | 6,218,360 | 6,218,360 | ||
| G1 | 2 | R | 9 | 20 | 13,019,630 | 12,774,450 | 28,020,020 | 1.0192 | 27,492,170 | |
| G1 | 3 | R | 5 | 7 | 19,538,090 | 19,396,518 | 26,189,520 | 1.0073 | 25,999,722 | |
| G1 | 4 | R | 4 | 5 | 27,669,990 | 27,677,289 | 32,444,040 | .9997 | 32,453,776 | |
| G1 | 5 | C | 1 | 1 | 20,919,250 | 20,597,639 | 20,919,250 | 1.0156 | 20,597,639 | |
| Total | 19 | 90 | 81,146,960 | 80,445,896 | 113,791,190 | 112,761,667 | 1.0091 |
