2010 Category J Worksheet
026/Burleson
026-901/Caldwell ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 470,680 | 433,679 | 1.0853 |
| 31003 | 1,521,350 | 1,522,060 | .9995 |
| 41001 | 3,556,930 | 3,144,390 | 1.1312 |
| 41002 | 145,116 | 219,507 | .6611* |
| 51001 | 8,934,230 | 9,302,055 | .9605 |
| 51003 | 7,556,580 | 7,823,062 | .9659 |
| 61032 | 409,930 | 408,505 | 1.0035 |
| Sample Totals | 22,594,816 | 22,853,258 | .9887 |
* Staff Override.
