2010 Category J Worksheet
021/Brazos
093-904/Navasota ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31003 | 910,960 | 911,385 | .9995 |
| 41001 | 25,300 | 22,090 | 1.1453 |
| 41002 | 9,584 | 14,213 | .6743* |
| 41008 | 924,780 | 1,030,396 | .8975* |
| 45000 | 101,110 | 152,434 | .6633 |
| 51001 | 4,870,600 | 5,072,569 | .9602 |
| 51003 | 3,583,940 | 3,694,527 | .9701 |
| 63018 | 232,440 | 319,759 | .7269 |
| Sample Totals | 10,658,714 | 11,217,373 | .9502 |
* Staff Override.
