2010 Stratified Ratio Detail
020/Brazoria
020-908/Pearland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,123 | 0 | 0 | 231,475,539 | 231,475,539 | ||
| 2 | R | 47 | 8,828 | 6,402,610 | 6,722,630 | 1,192,235,517 | .9524 | 1,251,822,256 | |
| 3 | R | 42 | 6,557 | 7,128,210 | 7,402,400 | 1,109,441,424 | .9630 | 1,152,067,938 | |
| 4 | R | 36 | 5,034 | 7,395,540 | 7,507,142 | 1,038,391,748 | .9851 | 1,054,097,805 | |
| 5 | R | 17 | 3,580 | 4,669,040 | 4,709,700 | 1,059,728,364 | .9914 | 1,068,921,085 | |
| Total | 142 | 27,122 | 25,595,400 | 26,341,872 | 4,631,272,592 | 4,758,384,623 | .9733 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 369 | 0 | 0 | 27,652,234 | 27,652,234 | ||
| 2 | R | 11 | 394 | 4,450,110 | 4,434,127 | 140,835,668 | 1.0036 | 140,330,478 | |
| 3 | R | 9 | 137 | 8,870,090 | 8,229,161 | 148,422,298 | 1.0779 | 137,695,796 | |
| 4 | R | 9 | 61 | 18,613,647 | 19,011,728 | 153,219,924 | .9791 | 156,490,577 | |
| 5 | R | 7 | 18 | 41,555,947 | 46,264,495 | 125,231,639 | .8982 | 139,425,116 | |
| Total | 36 | 979 | 73,489,794 | 77,939,511 | 595,361,763 | 601,594,201 | .9896 |
