2010 Stratified Ratio Detail
020/Brazoria
020-906/Sweeny ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 802 | 0 | 0 | 15,020,680 | 15,020,680 | ||
| 2 | R | 15 | 1,202 | 980,030 | 1,012,882 | 71,901,056 | .9676 | 74,308,656 | |
| 3 | R | 16 | 686 | 1,672,570 | 1,922,050 | 68,862,020 | .8702 | 79,133,556 | |
| 4 | R | 17 | 509 | 2,426,560 | 2,547,569 | 70,595,881 | .9525 | 74,116,410 | |
| 5 | R | 16 | 358 | 3,770,990 | 3,945,271 | 78,215,633 | .9558 | 81,832,635 | |
| Total | 64 | 3,557 | 8,850,150 | 9,427,772 | 304,595,270 | 324,411,937 | .9389 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,351 | 3,715,390 | 3,885,124 | 51,517,315 | .9563 | 53,871,500 | |
| Total | 20 | 2,351 | 3,715,390 | 3,885,124 | 51,517,315 | 53,871,500 | .9563 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 2 | R | 16 | 35 | 17,016,856 | 18,144,472 | 40,563,849 | .9379 | 43,249,652 | |
| G1 | 6 | C | 1 | 1 | 81,779,264 | 83,789,207 | 81,779,264 | .9760 | 83,789,207 | |
| G3 | U | 0 | 34 | 0 | 0 | 340 | 340 | |||
| Total | 17 | 70 | 98,796,120 | 101,933,679 | 122,343,453 | 127,039,199 | .9630 |
