2010 Stratified Ratio Detail
020/Brazoria
020-904/Danbury ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 169 | 0 | 0 | 5,329,850 | 5,329,850 | ||
| 2 | R | 16 | 317 | 1,150,280 | 1,264,179 | 24,159,570 | .9099 | 26,551,896 | |
| 3 | R | 15 | 222 | 1,708,080 | 1,766,426 | 24,483,420 | .9670 | 25,318,945 | |
| 4 | R | 14 | 163 | 2,188,480 | 2,161,516 | 24,512,060 | 1.0125 | 24,209,442 | |
| 5 | R | 11 | 94 | 3,018,610 | 3,171,759 | 22,970,720 | .9517 | 24,136,514 | |
| Total | 56 | 965 | 8,065,450 | 8,363,880 | 101,455,620 | 105,546,647 | .9612 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,103 | 2,708,400 | 2,736,636 | 32,399,391 | .9897 | 32,736,578 | |
| Total | 20 | 1,103 | 2,708,400 | 2,736,636 | 32,399,391 | 32,736,578 | .9897 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 27 | 0 | 0 | 736,740 | 736,740 | ||
| 2 | R | 6 | 19 | 596,800 | 503,270 | 2,554,490 | 1.1858 | 2,154,233 | |
| 3 | R | 4 | 5 | 1,183,740 | 1,212,991 | 1,428,820 | .9759 | 1,464,105 | |
| 4 | R | 3 | 5 | 1,557,980 | 1,477,310 | 2,883,060 | 1.0546 | 2,733,795 | |
| 5 | C | 1 | 1 | 1,300,000 | 1,177,833 | 1,300,000 | 1.1037 | 1,177,833 | |
| 6 | C | 1 | 1 | 7,112,350 | 5,582,871 | 7,112,350 | 1.2740 | 5,582,871 | |
| Total | 15 | 58 | 11,750,870 | 9,954,275 | 16,015,460 | 13,849,577 | 1.1564 |
