2010 Category J Worksheet
018/Bosque
018-907/Kopperl ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31008 | 715,560 | 704,026 | 1.0164 |
| 32008 | 43,200 | 40,117 | 1.0769 |
| 33005 | 748,460 | 702,756 | 1.0650 |
| 43007 | 63,000 | 63,985 | .9846* |
| 51001 | 3,211,320 | 3,343,379 | .9605 |
| Sample Totals | 4,781,540 | 4,854,263 | .9850 |
* Staff Override.
