2010 Stratified Ratio Detail
018/Bosque
018-902/Meridian ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 182 | 0 | 0 | 3,141,010 | 3,141,010 | ||
| 2 | R | 12 | 306 | 627,560 | 616,279 | 15,078,950 | 1.0183 | 14,807,964 | |
| 3 | R | 11 | 176 | 920,980 | 902,394 | 14,789,580 | 1.0206 | 14,491,064 | |
| 4 | R | 11 | 121 | 1,406,120 | 1,416,659 | 15,748,280 | .9926 | 15,865,686 | |
| 5 | R | 8 | 55 | 1,755,500 | 1,762,090 | 14,843,220 | .9963 | 14,898,344 | |
| Total | 42 | 840 | 4,710,160 | 4,697,422 | 63,601,040 | 63,204,068 | 1.0063 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 30 | 1,491 | 7,202,100 | 7,249,859 | 47,352,550 | .9934 | 47,667,153 | |
| Total | 30 | 1,491 | 7,202,100 | 7,249,859 | 47,352,550 | 47,667,153 | .9934 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 34 | 0 | 0 | 553,420 | 553,420 | ||
| 2 | R | 9 | 51 | 482,720 | 483,896 | 2,685,620 | .9976 | 2,692,081 | |
| 3 | R | 8 | 20 | 991,310 | 1,059,784 | 2,724,140 | .9354 | 2,912,273 | |
| 4 | R | 5 | 7 | 1,635,880 | 1,664,070 | 2,590,000 | .9831 | 2,634,523 | |
| 5 | C | 2 | 2 | 2,478,500 | 2,513,428 | 2,478,500 | .9861 | 2,513,428 | |
| Total | 24 | 114 | 5,588,410 | 5,721,178 | 11,031,680 | 11,305,725 | .9758 |
