2010 Stratified Ratio Detail
011/Bastrop
011-902/Elgin ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 768 | 0 | 0 | 20,430,524 | 20,430,524 | ||
| 2 | R | 26 | 1,446 | 2,073,896 | 2,061,500 | 102,637,827 | 1.0060 | 102,025,673 | |
| 3 | R | 18 | 890 | 1,909,547 | 1,951,352 | 95,207,418 | .9786 | 97,289,411 | |
| 4 | R | 18 | 638 | 2,584,028 | 2,566,237 | 93,255,557 | 1.0069 | 92,616,503 | |
| 5 | R | 14 | 406 | 3,382,119 | 3,261,050 | 101,431,736 | 1.0371 | 97,803,236 | |
| Total | 76 | 4,148 | 9,949,590 | 9,840,139 | 412,963,062 | 410,165,347 | 1.0068 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,998 | 3,877,212 | 4,133,071 | 139,284,410 | .9381 | 148,475,013 | |
| Total | 20 | 2,998 | 3,877,212 | 4,133,071 | 139,284,410 | 148,475,013 | .9381 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 95 | 0 | 0 | 3,075,570 | 3,075,570 | ||
| 2 | R | 10 | 124 | 1,857,213 | 1,959,108 | 19,340,724 | .9480 | 20,401,608 | |
| 3 | R | 8 | 38 | 4,163,057 | 4,535,859 | 17,903,354 | .9178 | 19,506,814 | |
| 4 | R | 6 | 15 | 6,294,133 | 6,468,000 | 15,414,310 | .9731 | 15,840,417 | |
| 5 | R | 4 | 6 | 11,116,636 | 11,728,733 | 16,744,716 | .9478 | 17,666,930 | |
| Total | 28 | 278 | 23,431,039 | 24,691,700 | 72,478,674 | 76,491,339 | .9475 |
