2010 Category J Worksheet
238/Ward
238-904/Grandfalls-Royalty ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 33005 | 1,367,930 | 1,284,404 | 1.0650 |
| 41002 | 846,864 | 1,280,992 | .6611* |
| 61030 | 1,836,170 | 1,877,331 | .9781 |
| 61032 | 1,695,680 | 1,676,637 | 1.0114 |
| 61109 | 847,720 | 1,037,346 | .8172 |
| Sample Totals | 6,594,364 | 7,156,710 | .9214 |
* Staff Override.
