2010 Stratified Ratio Detail
232/Uvalde
232-904/Utopia ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 72 | 0 | 0 | 1,202,695 | 1,202,695 | ||
| 2 | R | 13 | 88 | 853,889 | 861,635 | 5,675,610 | .9910 | 5,727,154 | |
| 3 | R | 12 | 53 | 1,443,366 | 1,545,011 | 6,219,775 | .9342 | 6,657,862 | |
| 4 | R | 9 | 32 | 1,576,889 | 1,608,089 | 5,539,414 | .9806 | 5,649,005 | |
| 5 | R | 10 | 24 | 2,344,645 | 2,524,047 | 5,837,438 | .9289 | 6,284,248 | |
| Total | 44 | 269 | 6,218,789 | 6,538,782 | 24,474,932 | 25,520,964 | .9590 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 50 | 0 | 0 | 362,860 | 362,860 | ||
| 2 | R | 12 | 58 | 279,337 | 286,316 | 1,482,587 | .9756 | 1,519,667 | |
| 3 | R | 11 | 25 | 631,353 | 611,078 | 1,422,785 | 1.0332 | 1,377,066 | |
| 4 | R | 10 | 14 | 864,117 | 1,002,498 | 1,217,731 | .8620 | 1,412,681 | |
| 5 | R | 6 | 10 | 635,355 | 658,893 | 1,099,840 | .9643 | 1,140,558 | |
| Total | 39 | 157 | 2,410,162 | 2,558,785 | 5,585,803 | 5,812,832 | .9609 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 27 | 825 | 6,504,850 | 6,847,340 | 23,772,549 | .9500 | 25,023,736 | |
| Total | 27 | 825 | 6,504,850 | 6,847,340 | 23,772,549 | 25,023,736 | .9500 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 21 | 0 | 0 | 332,965 | 332,965 | ||
| 2 | R | 8 | 24 | 593,323 | 611,548 | 1,673,965 | .9702 | 1,725,381 | |
| 3 | R | 5 | 8 | 1,003,258 | 1,029,857 | 1,666,535 | .9742 | 1,710,670 | |
| 4 | R | 5 | 6 | 2,340,867 | 2,517,625 | 2,705,006 | .9298 | 2,909,234 | |
| Total | 18 | 59 | 3,937,448 | 4,159,030 | 6,378,471 | 6,678,250 | .9551 |
