2010 Category J Worksheet
178/Nueces
178-901/Agua Dulce ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 41,470 | 41,714 | .9942 |
| 31001 | 805,830 | 773,194 | 1.0422 |
| 41001 | 176,360 | 152,656 | 1.1553 |
| 41002 | 32,696 | 52,122 | .6273* |
| 51002 | 1,195,430 | 1,236,827 | .9665 |
| 61098 | 166,200 | 172,060 | .9659 |
| 61116 | 1,860 | 1,588 | 1.1713 |
| Sample Totals | 2,419,846 | 2,430,161 | .9958 |
* Staff Override.
