2010 Stratified Ratio Detail
163/Medina
163-903/Natalia ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 301 | 0 | 0 | 3,721,970 | 3,721,970 | ||
| 2 | R | 11 | 486 | 409,650 | 434,295 | 18,587,900 | .9433 | 19,705,184 | |
| 3 | R | 11 | 261 | 781,390 | 818,100 | 19,374,910 | .9551 | 20,285,740 | |
| 4 | R | 11 | 145 | 1,582,200 | 1,596,441 | 19,685,760 | .9911 | 19,862,537 | |
| 5 | R | 10 | 87 | 2,383,440 | 2,393,232 | 21,073,150 | .9959 | 21,159,906 | |
| Total | 43 | 1,280 | 5,156,680 | 5,242,068 | 82,443,690 | 84,735,337 | .9730 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 176 | 0 | 0 | 769,230 | 769,230 | ||
| 2 | R | 9 | 186 | 165,400 | 158,210 | 3,612,110 | 1.0454 | 3,455,242 | |
| 3 | R | 9 | 178 | 273,000 | 273,583 | 5,371,170 | .9979 | 5,382,473 | |
| 4 | R | 9 | 108 | 344,370 | 329,755 | 4,195,670 | 1.0443 | 4,017,686 | |
| 5 | R | 9 | 47 | 432,420 | 416,797 | 2,348,660 | 1.0375 | 2,263,769 | |
| Total | 36 | 695 | 1,215,190 | 1,178,345 | 16,296,840 | 15,888,400 | 1.0257 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,122 | 2,356,550 | 2,290,269 | 58,022,151 | 1.0289 | 56,392,410 | |
| Total | 20 | 2,122 | 2,356,550 | 2,290,269 | 58,022,151 | 56,392,410 | 1.0289 |
