2010 Stratified Ratio Detail
161/McLennan
161-924/Hallsburg ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 51 | 0 | 0 | 1,263,095 | 1,263,095 | ||
| 2 | R | 9 | 90 | 579,860 | 592,907 | 5,584,696 | .9780 | 5,710,323 | |
| 3 | R | 8 | 49 | 822,112 | 835,963 | 4,958,880 | .9834 | 5,042,587 | |
| 4 | R | 8 | 44 | 1,091,126 | 1,079,066 | 5,945,835 | 1.0112 | 5,879,979 | |
| 5 | R | 7 | 26 | 1,568,972 | 1,560,629 | 5,747,664 | 1.0053 | 5,717,362 | |
| Total | 32 | 260 | 4,062,070 | 4,068,565 | 23,500,170 | 23,613,346 | .9952 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 606 | 847,634 | 883,229 | 22,582,096 | .9597 | 23,530,370 | |
| Total | 20 | 606 | 847,634 | 883,229 | 22,582,096 | 23,530,370 | .9597 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R | 8 | 39 | 218,870 | 211,196 | 818,690 | 1.0363 | 790,013 | |
| 6 | U | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | |
| E | 1 | 1 | 1,168,130 | 1,741,959 | 1,168,130 | .6706 | 1,741,959 | ||
| Total | 9 | 40 | 1,387,000 | 1,953,155 | 1,986,820 | 2,531,972 | .7847 |
