2010 Category J Worksheet
161/McLennan
161-910/Moody ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 139,520 | 128,552 | 1.0853 |
| 32008 | 437,740 | 406,501 | 1.0768 |
| 33005 | 1,189,120 | 1,116,512 | 1.0650 |
| 41002 | 1,052,222 | 1,560,466 | .6743* |
| 51001 | 3,608,310 | 3,757,061 | .9604 |
| 61032 | 111,250 | 117,725 | .9450 |
| Sample Totals | 6,538,162 | 7,086,817 | .9226 |
* Staff Override.
