2010 Stratified Ratio Detail
143/Lavaca
143-901/Hallettsville ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 518 | 0 | 0 | 5,509,772 | 5,509,772 | ||
| 2 | R | 10 | 528 | 462,789 | 470,593 | 25,452,015 | .9834 | 25,881,650 | |
| 3 | R | 10 | 312 | 854,783 | 808,984 | 26,286,994 | 1.0566 | 24,878,851 | |
| 4 | R | 10 | 201 | 1,216,566 | 1,183,144 | 24,392,911 | 1.0282 | 23,723,897 | |
| 5 | R | 9 | 134 | 1,757,105 | 1,785,344 | 27,011,119 | .9842 | 27,444,746 | |
| Total | 39 | 1,693 | 4,291,243 | 4,248,065 | 108,652,811 | 107,438,916 | 1.0113 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 9,309 | 4,256,289 | 4,306,649 | 179,523,202 | .9883 | 181,648,489 | |
| Total | 23 | 9,309 | 4,256,289 | 4,306,649 | 179,523,202 | 181,648,489 | .9883 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 191 | 0 | 0 | 10,966,370 | 10,966,370 | ||
| G1 | 2 | R | 13 | 97 | 8,096,140 | 8,485,271 | 52,226,963 | .9541 | 54,739,506 | |
| G1 | 3 | R | 10 | 36 | 16,271,640 | 15,475,960 | 53,020,099 | 1.0514 | 50,428,095 | |
| G1 | 4 | R | 8 | 19 | 20,081,100 | 19,624,356 | 53,034,820 | 1.0233 | 51,827,245 | |
| G1 | 5 | R | 5 | 7 | 33,042,880 | 32,983,542 | 48,595,734 | 1.0018 | 48,508,419 | |
| Total | 36 | 350 | 77,491,760 | 76,569,129 | 217,843,986 | 216,469,635 | 1.0063 |
