2010 Stratified Ratio Detail
113/Houston
113-902/Grapeland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 284 | 0 | 0 | 3,708,100 | 3,708,100 | ||
| 2 | R | 10 | 401 | 358,790 | 345,000 | 16,328,480 | 1.0400 | 15,700,462 | |
| 3 | R | 10 | 236 | 732,780 | 752,552 | 17,006,380 | .9737 | 17,465,729 | |
| 4 | R | 9 | 166 | 952,860 | 997,621 | 17,898,360 | .9551 | 18,739,776 | |
| 5 | R | 9 | 84 | 1,710,110 | 1,730,891 | 18,497,430 | .9880 | 18,722,095 | |
| Total | 38 | 1,171 | 3,754,540 | 3,826,064 | 73,438,750 | 74,336,162 | .9879 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 4,249 | 4,433,820 | 4,466,917 | 73,635,390 | .9926 | 74,184,354 | |
| Total | 24 | 4,249 | 4,433,820 | 4,466,917 | 73,635,390 | 74,184,354 | .9926 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 39 | 0 | 0 | 1,750,831 | 1,750,831 | ||
| G1 | 2 | R | 5 | 10 | 2,808,850 | 2,905,632 | 5,621,790 | .9667 | 5,815,444 | |
| G1 | 3 | R | 3 | 5 | 3,227,610 | 3,125,995 | 5,948,320 | 1.0325 | 5,761,085 | |
| G1 | 4 | R | 2 | 3 | 4,636,010 | 4,592,802 | 7,189,230 | 1.0094 | 7,122,281 | |
| G1 | 5 | C | 1 | 1 | 3,103,150 | 2,827,967 | 3,103,150 | 1.0973 | 2,827,967 | |
| G1 | 6 | C | 1 | 1 | 7,575,550 | 7,303,764 | 7,575,550 | 1.0372 | 7,303,764 | |
| Total | 12 | 59 | 21,351,170 | 20,756,160 | 31,188,871 | 30,581,372 | 1.0199 |
