2010 Category J Worksheet
107/Henderson
107-905/Eustace ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 165,760 | 152,729 | 1.0853 |
| 33005 | 3,450,550 | 3,239,857 | 1.0650 |
| 41005 | 63,560 | 62,177 | 1.0222 |
| 41008 | 6,251,710 | 7,447,832 | .8394* |
| 51003 | 760,470 | 779,201 | .9760 |
| 61109 | 176,040 | 301,519 | .5838 |
| Sample Totals | 10,868,090 | 11,983,315 | .9069 |
* Staff Override.
