2010 Category J Worksheet
107/Henderson
107-901/Athens ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 1,352,730 | 1,246,389 | 1.0853 |
| 33005 | 17,688,020 | 16,607,974 | 1.0650 |
| 41005 | 113,440 | 110,972 | 1.0222 |
| 41008 | 15,571,070 | 15,019,842 | 1.0367* |
| 51003 | 6,474,090 | 6,642,438 | .9747 |
| 61109 | 12,686,810 | 16,748,846 | .7575 |
| 63049 | 586,890 | 706,103 | .8312 |
| Sample Totals | 54,473,050 | 57,082,564 | .9543 |
* Staff Override.
