2010 Stratified Ratio Detail
088/Goliad
088-902/Goliad ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 558 | 0 | 0 | 3,914,590 | 3,914,590 | ||
| 2 | R | 11 | 714 | 329,130 | 317,429 | 19,890,480 | 1.0369 | 19,182,641 | |
| 3 | R | 11 | 331 | 734,000 | 755,351 | 20,925,060 | .9717 | 21,534,486 | |
| 4 | R | 11 | 202 | 1,184,060 | 1,270,662 | 21,089,560 | .9318 | 22,633,140 | |
| 5 | R | 9 | 152 | 1,643,250 | 1,742,033 | 27,517,680 | .9433 | 29,171,716 | |
| Total | 42 | 1,957 | 3,890,440 | 4,085,475 | 93,337,370 | 96,436,573 | .9679 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 7,536 | 5,590,250 | 5,293,832 | 129,894,270 | 1.0560 | 123,005,937 | |
| Total | 22 | 7,536 | 5,590,250 | 5,293,832 | 129,894,270 | 123,005,937 | 1.0560 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 320 | 0 | 0 | 15,417,710 | 15,417,710 | ||
| G1 | 2 | R | 9 | 145 | 4,145,360 | 4,594,868 | 73,532,290 | .9022 | 81,503,314 | |
| G1 | 3 | R | 8 | 43 | 15,196,540 | 15,585,648 | 72,137,190 | .9750 | 73,986,862 | |
| G1 | 4 | R | 6 | 16 | 28,976,476 | 28,854,942 | 75,689,706 | 1.0042 | 75,373,139 | |
| G1 | 5 | R | 4 | 7 | 43,079,870 | 42,072,324 | 68,564,860 | 1.0239 | 66,964,411 | |
| Total | 27 | 531 | 91,398,246 | 91,107,782 | 305,341,756 | 313,245,436 | .9748 |
