2010 Confidence Interval Detail
073/Falls
073-904/Westphalia ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 972,830 | 0.8047 | 1,208,935 | 15 | 30 | .036824781 |
| A | 787,390 | 0.9748 | 807,745 | 10 | 14 | .023064653 |
| D3 | 6,287,300 | 0.9512 | 6,609,861 | 20 | 443 | .018792203 |
| Random Totals: | 8,047,520 | 8,626,541 | 45 | 487 | ||
| Catg J Exception Values: | 473,450 | 495,710 | ||||
| Catg D1 Exception Values: | 2,195,800 | 2,180,856 | ||||
| Catg A Exception Values: | 2,097,760 | 2,043,703 | ||||
| Total Test Values (4): | 12,814,530 | 13,346,810 |
Margin of Error
| Margin of Error Percent: | 5.0000037 |
|---|---|
| Margin of Error Value: | 667,341 |
Confidence Interval Values (5)
| State Lower Limit: | 12,679,469 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 12,814,530 | (Within Confidence Interval) |
| State Upper Limit: | 14,014,151 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 14,421,148 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
